How Did LL Stock Perform on The Days of The Last 14 Earnings Reports?
Feb 29, 2016 – Up 2%
May 10, 2016 – Down 8%. Down an additional 7% the next day.
Jul 27, 2016 – Down 4%. Rebounded back over the next week.
Oct 31, 2016 – Down 15%
Feb 21, 2017 – Up 19%
May 2, 2017 – Down 14%
Aug 1, 2017 – Up 36%
Oct 31, 2017 – Down 11.5%
Feb 27, 2018 – Down 9%
May 1, 2018 – Down 17.5%
Jul 31, 2018 – Down 21%
Oct 30, 2018 – Down 7%
Mar 18, 2019 – Down 3.5%
Apr 30, 2019 – Up 1%
August 7, 2019 – ???????
Leave A Comment